Total Points Overview
Team 1 Average
(Last 5 games)101.8
Team 2 Average
(Last 5 games)100.4
Match Average
(Last 5 games)235.8
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Warriors | 5/6/2025 | GSW | MIN | W 99-88 | 240 | 99 | 51 | 26 | 10 | 2 | 34 | 87 | 39.1 | 18 | 42 | 42.9 | 13 | 15 | 86.7 | 52.9 | 18 | 33 | 12 | 18 |
2 | @ | Warriors | 5/8/2025 | GSW | MIN | L 93-117 | 240 | 93 | 42 | 23 | 8 | 2 | 34 | 76 | 44.7 | 9 | 32 | 28.1 | 16 | 25 | 64.0 | 53.4 | 10 | 32 | 17 | 16 |
3 | vs | Warriors | 5/10/2025 | GSW | MIN | L 97-102 | 240 | 97 | 36 | 21 | 6 | 7 | 35 | 81 | 43.2 | 10 | 23 | 43.5 | 17 | 21 | 81.0 | 53.7 | 12 | 24 | 14 | 24 |
4 | vs | Warriors | 5/12/2025 | GSW | MIN | L 110-117 | 240 | 110 | 38 | 18 | 10 | 1 | 37 | 85 | 43.5 | 8 | 27 | 29.6 | 28 | 33 | 84.8 | 55.3 | 14 | 24 | 15 | 25 |
5 | @ | Warriors | 5/14/2025 | GSW | MIN | L 110-121 | 240 | 110 | 40 | 21 | 14 | 1 | 39 | 90 | 43.3 | 11 | 39 | 28.2 | 21 | 30 | 70.0 | 53.3 | 18 | 22 | 17 | 21 |
Average | 210.8 | 240.0 | 101.8 | 41.4 | 21.8 | 9.6 | 2.6 | 35.8 | 83.8 | 42.7 | 11.2 | 32.6 | 34.4 | 19.0 | 24.8 | 76.6 | 53.7 | 14.4 | 27.0 | 15.0 | 20.8 | |||||
Total | 1,200 | 509 | 207 | 109 | 48 | 13 | 179 | 419 | 42.7 | 56 | 163 | 34.4 | 95 | 124 | 76.6 | 53.7 | 72 | 135 | 75 | 104 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Lakers | 4/19/2025 | LAL | MIN | L 95-117 | 240 | 95 | 38 | 15 | 5 | 4 | 33 | 83 | 39.8 | 15 | 41 | 36.6 | 14 | 16 | 87.5 | 52.8 | 13 | 25 | 13 | 10 |
2 | vs | Lakers | 4/22/2025 | LAL | MIN | W 94-85 | 240 | 94 | 41 | 23 | 4 | 6 | 34 | 75 | 45.3 | 6 | 29 | 20.7 | 20 | 20 | 100.0 | 56.1 | 9 | 32 | 12 | 24 |
3 | @ | Lakers | 4/25/2025 | LAL | MIN | L 104-116 | 240 | 104 | 38 | 21 | 5 | 7 | 37 | 78 | 47.4 | 17 | 40 | 42.5 | 13 | 20 | 65.0 | 59.9 | 7 | 31 | 16 | 23 |
4 | @ | Lakers | 4/27/2025 | LAL | MIN | L 113-116 | 240 | 113 | 41 | 23 | 6 | 7 | 36 | 80 | 45.0 | 19 | 47 | 40.4 | 22 | 25 | 88.0 | 62.1 | 11 | 30 | 10 | 23 |
5 | vs | Lakers | 4/30/2025 | LAL | MIN | L 96-103 | 240 | 96 | 37 | 24 | 5 | 1 | 33 | 78 | 42.3 | 11 | 37 | 29.7 | 19 | 25 | 76.0 | 53.9 | 8 | 29 | 15 | 25 |
Average | 207.8 | 240.0 | 100.4 | 39.0 | 21.2 | 5.0 | 5.0 | 34.6 | 78.8 | 43.9 | 13.6 | 38.8 | 35.1 | 17.6 | 21.2 | 83.0 | 57.0 | 9.6 | 29.4 | 13.2 | 21.0 | |||||
Total | 1,200 | 502 | 195 | 106 | 25 | 25 | 173 | 394 | 43.9 | 68 | 194 | 35.1 | 88 | 106 | 83.0 | 57.0 | 48 | 147 | 66 | 105 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Lakers | 4/9/2024 | LAL | GSW | L 120-134 | 240 | 120 | 40 | 31 | 8 | 3 | 44 | 96 | 45.8 | 12 | 35 | 34.3 | 20 | 24 | 83.3 | 56.3 | 10 | 30 | 7 | 14 |
2 | @ | Lakers | 12/25/2024 | LAL | GSW | W 115-113 | 240 | 115 | 41 | 30 | 6 | 4 | 41 | 91 | 45.1 | 15 | 42 | 35.7 | 18 | 18 | 100.0 | 58.1 | 11 | 30 | 9 | 14 |
3 | @ | Lakers | 1/25/2025 | LAL | GSW | W 118-108 | 240 | 118 | 42 | 29 | 8 | 2 | 47 | 86 | 54.7 | 10 | 29 | 34.5 | 14 | 17 | 82.4 | 63.1 | 10 | 32 | 12 | 13 |
4 | vs | Lakers | 2/6/2025 | LAL | GSW | W 120-112 | 240 | 120 | 47 | 26 | 9 | 5 | 39 | 78 | 50.0 | 13 | 35 | 37.1 | 29 | 36 | 80.6 | 63.9 | 7 | 40 | 13 | 21 |
5 | vs | Lakers | 4/3/2025 | LAL | GSW | L 116-123 | 240 | 116 | 39 | 23 | 5 | 3 | 39 | 86 | 45.3 | 18 | 47 | 38.3 | 20 | 23 | 87.0 | 60.3 | 14 | 25 | 8 | 23 |
Average | 235.8 | 240.0 | 117.8 | 41.8 | 27.8 | 7.2 | 3.4 | 42.0 | 87.4 | 48.1 | 13.6 | 37.6 | 36.2 | 20.2 | 23.6 | 85.6 | 60.2 | 10.4 | 31.4 | 9.8 | 17.0 | |||||
Total | 1,200 | 589 | 209 | 139 | 36 | 17 | 210 | 437 | 48.1 | 68 | 188 | 36.2 | 101 | 118 | 85.6 | 60.2 | 52 | 157 | 49 | 85 |