Total Points Overview
Team 1 Average
(Last 5 games)112.6
Team 2 Average
(Last 5 games)105.6
Match Average
(Last 5 games)235.6
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Spurs | 4/6/2025 | SAS | POR | L 109-120 | 240 | 109 | 45 | 26 | 9 | 4 | 41 | 95 | 43.2 | 11 | 34 | 32.4 | 16 | 21 | 76.2 | 52.3 | 13 | 32 | 18 | 21 |
2 | @ | Spurs | 4/8/2025 | SAS | LAC | L 117-122 | 240 | 117 | 34 | 29 | 8 | 4 | 45 | 85 | 52.9 | 17 | 42 | 40.5 | 10 | 16 | 62.5 | 63.6 | 8 | 26 | 16 | 16 |
3 | @ | Spurs | 4/9/2025 | SAS | GSW | W 114-111 | 240 | 114 | 43 | 23 | 6 | 5 | 39 | 81 | 48.1 | 18 | 46 | 39.1 | 18 | 21 | 85.7 | 63.2 | 10 | 33 | 13 | 23 |
4 | @ | Spurs | 4/11/2025 | SAS | PHX | L 98-117 | 240 | 98 | 40 | 28 | 7 | 2 | 39 | 90 | 43.3 | 13 | 34 | 38.2 | 7 | 10 | 70.0 | 51.9 | 5 | 35 | 14 | 7 |
5 | vs | Spurs | 4/13/2025 | SAS | TOR | W 125-118 | 240 | 125 | 50 | 22 | 11 | 2 | 43 | 84 | 51.2 | 11 | 32 | 34.4 | 28 | 32 | 87.5 | 63.7 | 9 | 41 | 12 | 13 |
Average | 230.2 | 240.0 | 112.6 | 42.4 | 25.6 | 8.2 | 3.4 | 41.4 | 87.0 | 47.6 | 14.0 | 37.6 | 37.2 | 15.8 | 20.0 | 79.0 | 58.8 | 9.0 | 33.4 | 14.6 | 16.0 | |||||
Total | 1,200 | 563 | 212 | 128 | 41 | 17 | 207 | 435 | 47.6 | 70 | 188 | 37.2 | 79 | 100 | 79.0 | 58.8 | 45 | 167 | 73 | 80 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Pacers | 6/11/2025 | IND | OKC | W 116-107 | 240 | 116 | 36 | 24 | 13 | 11 | 44 | 85 | 51.8 | 9 | 27 | 33.3 | 19 | 22 | 86.4 | 61.3 | 7 | 29 | 13 | 24 |
2 | vs | Pacers | 6/13/2025 | IND | OKC | L 104-111 | 240 | 104 | 33 | 21 | 11 | 3 | 34 | 80 | 42.5 | 11 | 36 | 30.6 | 25 | 33 | 75.8 | 55.0 | 7 | 26 | 15 | 27 |
3 | @ | Pacers | 6/16/2025 | IND | OKC | L 109-120 | 240 | 109 | 50 | 23 | 9 | 4 | 37 | 82 | 45.1 | 11 | 30 | 36.7 | 24 | 30 | 80.0 | 57.2 | 18 | 32 | 22 | 25 |
4 | vs | Pacers | 6/19/2025 | IND | OKC | W 108-91 | 240 | 108 | 46 | 23 | 16 | 5 | 38 | 92 | 41.3 | 15 | 42 | 35.7 | 17 | 25 | 68.0 | 52.4 | 11 | 35 | 10 | 17 |
5 | @ | Pacers | 6/22/2025 | IND | OKC | L 91-103 | 240 | 91 | 45 | 17 | 6 | 4 | 29 | 70 | 41.4 | 11 | 28 | 39.3 | 22 | 29 | 75.9 | 55.0 | 12 | 33 | 21 | 24 |
Average | 212 | 240.0 | 105.6 | 42.0 | 21.6 | 11.0 | 5.4 | 36.4 | 81.8 | 44.5 | 11.4 | 32.6 | 35.0 | 21.4 | 27.8 | 77.0 | 56.2 | 11.0 | 31.0 | 16.2 | 23.4 | |||||
Total | 1,200 | 528 | 210 | 108 | 55 | 27 | 182 | 409 | 44.5 | 57 | 163 | 35.0 | 107 | 139 | 77.0 | 56.2 | 55 | 155 | 81 | 117 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Spurs | 3/2/2023 | SAS | IND | W 110-99 | 240 | 110 | 50 | 31 | 5 | 6 | 45 | 98 | 45.9 | 10 | 32 | 31.3 | 10 | 13 | 76.9 | 53.0 | 13 | 37 | 15 | 14 |
2 | @ | Spurs | 11/6/2023 | SAS | IND | L 111-152 | 240 | 111 | 36 | 26 | 7 | 5 | 40 | 94 | 42.6 | 8 | 26 | 30.8 | 23 | 30 | 76.7 | 51.8 | 12 | 24 | 11 | 15 |
3 | vs | Spurs | 3/3/2024 | SAS | IND | W 117-105 | 240 | 117 | 45 | 33 | 6 | 8 | 46 | 85 | 54.1 | 10 | 25 | 40.0 | 15 | 19 | 78.9 | 62.7 | 10 | 35 | 14 | 17 |
4 | @ | Spurs | 1/23/2025 | SAS | IND | W 140-110 | 240 | 140 | 57 | 43 | 10 | 10 | 58 | 96 | 60.4 | 18 | 36 | 50.0 | 6 | 6 | 100.0 | 71.0 | 15 | 42 | 19 | 13 |
5 | vs | Spurs | 1/25/2025 | SAS | IND | L 98-136 | 240 | 98 | 44 | 22 | 9 | 5 | 35 | 85 | 41.2 | 11 | 32 | 34.4 | 17 | 25 | 68.0 | 51.0 | 15 | 29 | 22 | 17 |
Average | 235.6 | 240.0 | 115.2 | 46.4 | 31.0 | 7.4 | 6.8 | 44.8 | 91.6 | 48.9 | 11.4 | 30.2 | 37.7 | 14.2 | 18.6 | 76.3 | 57.7 | 13.0 | 33.4 | 16.2 | 15.2 | |||||
Total | 1,200 | 576 | 232 | 155 | 37 | 34 | 224 | 458 | 48.9 | 57 | 151 | 37.7 | 71 | 93 | 76.3 | 57.7 | 65 | 167 | 81 | 76 |