Total Points Overview
Team 1 Average
(Last 5 games)101.0
Team 2 Average
(Last 5 games)116.6
Match Average
(Last 5 games)225
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Heat | 4/18/2025 | MIA | ATL | W 123-114 | 265 | 123 | 54 | 33 | 4 | 8 | 48 | 96 | 50.0 | 16 | 42 | 38.1 | 11 | 18 | 61.1 | 59.2 | 13 | 41 | 14 | 15 |
2 | @ | Heat | 4/20/2025 | MIA | CLE | L 100-121 | 240 | 100 | 37 | 23 | 5 | 4 | 39 | 80 | 48.8 | 13 | 31 | 41.9 | 9 | 12 | 75.0 | 58.6 | 11 | 26 | 14 | 15 |
3 | @ | Heat | 4/23/2025 | MIA | CLE | L 112-121 | 240 | 112 | 38 | 27 | 3 | 3 | 42 | 81 | 51.9 | 16 | 45 | 35.6 | 12 | 16 | 75.0 | 63.6 | 9 | 29 | 13 | 19 |
4 | vs | Heat | 4/26/2025 | MIA | CLE | L 87-124 | 240 | 87 | 29 | 18 | 6 | 3 | 32 | 76 | 42.1 | 16 | 34 | 47.1 | 7 | 10 | 70.0 | 54.1 | 5 | 24 | 16 | 17 |
5 | vs | Heat | 4/28/2025 | MIA | CLE | L 83-138 | 240 | 83 | 45 | 17 | 4 | 2 | 32 | 89 | 36.0 | 10 | 49 | 20.4 | 9 | 15 | 60.0 | 43.4 | 15 | 30 | 19 | 18 |
Average | 224.6 | 245.0 | 101.0 | 40.6 | 23.6 | 4.4 | 4.0 | 38.6 | 84.4 | 45.7 | 14.2 | 40.2 | 35.3 | 9.6 | 14.2 | 67.6 | 55.7 | 10.6 | 30.0 | 15.2 | 16.8 | |||||
Total | 1,225 | 505 | 203 | 118 | 22 | 20 | 193 | 422 | 45.7 | 71 | 201 | 35.3 | 48 | 71 | 67.6 | 55.7 | 53 | 150 | 76 | 84 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Hawks | 4/10/2025 | ATL | BKN | W 133-109 | 240 | 133 | 51 | 36 | 11 | 1 | 48 | 84 | 57.1 | 15 | 36 | 41.7 | 22 | 33 | 66.7 | 67.5 | 7 | 44 | 15 | 19 |
2 | @ | Hawks | 4/11/2025 | ATL | PHI | W 124-110 | 240 | 124 | 53 | 28 | 9 | 5 | 45 | 94 | 47.9 | 16 | 42 | 38.1 | 18 | 24 | 75.0 | 59.3 | 18 | 35 | 14 | 15 |
3 | vs | Hawks | 4/13/2025 | ATL | ORL | W 117-105 | 240 | 117 | 44 | 32 | 8 | 2 | 47 | 88 | 53.4 | 17 | 40 | 42.5 | 6 | 10 | 60.0 | 63.3 | 9 | 35 | 15 | 15 |
4 | @ | Hawks | 4/15/2025 | ATL | ORL | L 95-120 | 240 | 95 | 42 | 22 | 5 | 5 | 32 | 84 | 38.1 | 4 | 21 | 19.0 | 27 | 34 | 79.4 | 48.0 | 9 | 33 | 7 | 18 |
5 | vs | Hawks | 4/18/2025 | ATL | MIA | L 114-123 | 265 | 114 | 44 | 30 | 12 | 3 | 44 | 102 | 43.1 | 16 | 47 | 34.0 | 10 | 12 | 83.3 | 53.1 | 11 | 33 | 9 | 18 |
Average | 230 | 245.0 | 116.6 | 46.8 | 29.6 | 9.0 | 3.2 | 43.2 | 90.4 | 47.8 | 13.6 | 37.2 | 36.6 | 16.6 | 22.6 | 73.5 | 58.1 | 10.8 | 36.0 | 12.0 | 17.0 | |||||
Total | 1,225 | 583 | 234 | 148 | 45 | 16 | 216 | 452 | 47.8 | 68 | 186 | 36.6 | 83 | 113 | 73.5 | 58.1 | 54 | 180 | 60 | 85 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Heat | 12/28/2024 | MIA | ATL | L 110-120 | 240 | 110 | 42 | 23 | 9 | 4 | 40 | 90 | 44.4 | 13 | 41 | 31.7 | 17 | 18 | 94.4 | 56.2 | 8 | 34 | 8 | 19 |
2 | @ | Heat | 2/24/2025 | MIA | ATL | L 86-98 | 240 | 86 | 45 | 15 | 8 | 4 | 27 | 84 | 32.1 | 7 | 40 | 17.5 | 25 | 27 | 92.6 | 44.8 | 14 | 31 | 17 | 9 |
3 | vs | Heat | 2/26/2025 | MIA | ATL | W 131-109 | 240 | 131 | 35 | 39 | 10 | 2 | 45 | 76 | 59.2 | 23 | 42 | 54.8 | 18 | 22 | 81.8 | 76.4 | 8 | 27 | 14 | 13 |
4 | vs | Heat | 3/27/2025 | MIA | ATL | W 122-112 | 240 | 122 | 37 | 26 | 10 | 1 | 44 | 82 | 53.7 | 18 | 33 | 54.5 | 16 | 20 | 80.0 | 67.2 | 7 | 30 | 13 | 10 |
5 | @ | Heat | 4/18/2025 | MIA | ATL | W 123-114 | 265 | 123 | 54 | 33 | 4 | 8 | 48 | 96 | 50.0 | 16 | 42 | 38.1 | 11 | 18 | 61.1 | 59.2 | 13 | 41 | 14 | 15 |
Average | 225 | 245.0 | 114.4 | 42.6 | 27.2 | 8.2 | 3.8 | 40.8 | 85.6 | 47.7 | 15.4 | 39.6 | 38.9 | 17.4 | 21.0 | 82.9 | 60.3 | 10.0 | 32.6 | 13.2 | 13.2 | |||||
Total | 1,225 | 572 | 213 | 136 | 41 | 19 | 204 | 428 | 47.7 | 77 | 198 | 38.9 | 87 | 105 | 82.9 | 60.3 | 50 | 163 | 66 | 66 |