Total Points Overview
Team 1 Average
(Last 5 games)99.8
Team 2 Average
(Last 5 games)111.0
Match Average
(Last 5 games)237.4
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Wizards | 4/6/2025 | WAS | BOS | L 90-124 | 240 | 90 | 32 | 21 | 5 | 3 | 35 | 86 | 40.7 | 12 | 45 | 26.7 | 8 | 10 | 80.0 | 49.8 | 11 | 21 | 10 | 10 |
2 | @ | Wizards | 4/8/2025 | WAS | IND | L 98-104 | 240 | 98 | 50 | 18 | 2 | 8 | 38 | 91 | 41.8 | 11 | 39 | 28.2 | 11 | 15 | 73.3 | 50.2 | 13 | 37 | 11 | 27 |
3 | vs | Wizards | 4/9/2025 | WAS | PHI | L 103-122 | 240 | 103 | 47 | 22 | 9 | 2 | 34 | 87 | 39.1 | 10 | 33 | 30.3 | 25 | 30 | 83.3 | 51.4 | 13 | 34 | 16 | 25 |
4 | @ | Wizards | 4/11/2025 | WAS | CHI | L 89-119 | 240 | 89 | 41 | 26 | 7 | 5 | 35 | 91 | 38.5 | 10 | 41 | 24.4 | 9 | 12 | 75.0 | 46.2 | 8 | 33 | 16 | 16 |
5 | @ | Wizards | 4/13/2025 | WAS | MIA | W 119-118 | 240 | 119 | 43 | 33 | 4 | 3 | 46 | 90 | 51.1 | 16 | 37 | 43.2 | 11 | 17 | 64.7 | 61.0 | 6 | 37 | 10 | 14 |
Average | 217.2 | 240.0 | 99.8 | 42.6 | 24.0 | 5.4 | 4.2 | 37.6 | 89.0 | 42.2 | 11.8 | 39.0 | 30.3 | 12.8 | 16.8 | 76.2 | 51.8 | 10.2 | 32.4 | 12.6 | 18.4 | |||||
Total | 1,200 | 499 | 213 | 120 | 27 | 21 | 188 | 445 | 42.2 | 59 | 195 | 30.3 | 64 | 84 | 76.2 | 51.8 | 51 | 162 | 63 | 92 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Knicks | 5/23/2025 | NYK | IND | L 109-114 | 240 | 109 | 38 | 18 | 6 | 4 | 40 | 84 | 47.6 | 11 | 32 | 34.4 | 18 | 21 | 85.7 | 58.5 | 10 | 28 | 12 | 19 |
2 | @ | Knicks | 5/25/2025 | NYK | IND | W 106-100 | 240 | 106 | 37 | 13 | 7 | 4 | 34 | 78 | 43.6 | 11 | 32 | 34.4 | 27 | 30 | 90.0 | 58.1 | 9 | 28 | 14 | 25 |
3 | @ | Knicks | 5/27/2025 | NYK | IND | L 121-130 | 240 | 121 | 44 | 17 | 7 | 4 | 38 | 82 | 46.3 | 12 | 28 | 42.9 | 33 | 39 | 84.6 | 61.0 | 13 | 31 | 17 | 27 |
4 | vs | Knicks | 5/29/2025 | NYK | IND | W 111-94 | 240 | 111 | 45 | 22 | 11 | 3 | 44 | 89 | 49.4 | 8 | 29 | 27.6 | 15 | 22 | 68.2 | 56.2 | 11 | 34 | 15 | 22 |
5 | @ | Knicks | 5/31/2025 | NYK | IND | L 108-125 | 240 | 108 | 41 | 23 | 10 | 6 | 41 | 86 | 47.7 | 9 | 32 | 28.1 | 17 | 26 | 65.4 | 55.4 | 13 | 28 | 17 | 16 |
Average | 223.6 | 240.0 | 111.0 | 41.0 | 18.6 | 8.2 | 4.2 | 39.4 | 83.8 | 47.0 | 10.2 | 30.6 | 33.3 | 22.0 | 27.6 | 79.7 | 57.8 | 11.2 | 29.8 | 15.0 | 21.8 | |||||
Total | 1,200 | 555 | 205 | 93 | 41 | 21 | 197 | 419 | 47.0 | 51 | 153 | 33.3 | 110 | 138 | 79.7 | 57.8 | 56 | 149 | 75 | 109 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Wizards | 1/18/2024 | WAS | NYK | L 109-113 | 240 | 109 | 46 | 31 | 9 | 4 | 41 | 90 | 45.6 | 10 | 31 | 32.3 | 17 | 22 | 77.3 | 54.7 | 9 | 37 | 12 | 24 |
2 | @ | Wizards | 11/18/2024 | WAS | NYK | L 106-134 | 240 | 106 | 41 | 23 | 5 | 3 | 43 | 91 | 47.3 | 11 | 33 | 33.3 | 9 | 16 | 56.3 | 54.1 | 12 | 29 | 10 | 19 |
3 | vs | Wizards | 12/28/2024 | WAS | NYK | L 132-136 | 265 | 132 | 44 | 32 | 7 | 4 | 51 | 99 | 51.5 | 17 | 38 | 44.7 | 13 | 15 | 86.7 | 62.5 | 11 | 33 | 15 | 22 |
4 | vs | Wizards | 12/30/2024 | WAS | NYK | L 106-126 | 240 | 106 | 46 | 25 | 6 | 8 | 39 | 92 | 42.4 | 12 | 43 | 27.9 | 16 | 22 | 72.7 | 52.1 | 12 | 34 | 13 | 23 |
5 | @ | Wizards | 3/22/2025 | WAS | NYK | L 103-122 | 240 | 103 | 41 | 21 | 9 | 5 | 39 | 88 | 44.3 | 11 | 36 | 30.6 | 14 | 19 | 73.7 | 53.4 | 10 | 31 | 20 | 23 |
Average | 237.4 | 245.0 | 111.2 | 43.6 | 26.4 | 7.2 | 4.8 | 42.6 | 92.0 | 46.3 | 12.2 | 36.2 | 33.7 | 13.8 | 18.8 | 73.4 | 55.4 | 10.8 | 32.8 | 14.0 | 22.2 | |||||
Total | 1,225 | 556 | 218 | 132 | 36 | 24 | 213 | 460 | 46.3 | 61 | 181 | 33.7 | 69 | 94 | 73.4 | 55.4 | 54 | 164 | 70 | 111 |