Total Points Overview
Team 1 Average
(Last 5 games)108.8
Team 2 Average
(Last 5 games)119.0
Match Average
(Last 5 games)214
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Mavericks | 4/9/2025 | DAL | LAL | L 97-112 | 240 | 97 | 38 | 30 | 6 | 6 | 36 | 72 | 50.0 | 9 | 26 | 34.6 | 16 | 23 | 69.6 | 59.1 | 9 | 29 | 19 | 14 |
2 | vs | Mavericks | 4/11/2025 | DAL | TOR | W 124-102 | 240 | 124 | 56 | 34 | 8 | 10 | 49 | 89 | 55.1 | 15 | 34 | 44.1 | 11 | 17 | 64.7 | 64.3 | 12 | 44 | 17 | 12 |
3 | @ | Mavericks | 4/13/2025 | DAL | MEM | L 97-132 | 240 | 97 | 38 | 20 | 6 | 3 | 38 | 87 | 43.7 | 5 | 28 | 17.9 | 16 | 22 | 72.7 | 50.2 | 10 | 28 | 18 | 13 |
4 | @ | Mavericks | 4/16/2025 | DAL | SAC | W 120-106 | 240 | 120 | 41 | 29 | 9 | 8 | 41 | 83 | 49.4 | 14 | 28 | 50.0 | 24 | 26 | 92.3 | 63.5 | 10 | 31 | 9 | 15 |
5 | @ | Mavericks | 4/18/2025 | DAL | MEM | L 106-120 | 240 | 106 | 36 | 25 | 9 | 8 | 41 | 87 | 47.1 | 12 | 38 | 31.6 | 12 | 16 | 75.0 | 56.4 | 7 | 29 | 16 | 17 |
Average | 223.2 | 240.0 | 108.8 | 41.8 | 27.6 | 7.6 | 7.0 | 41.0 | 83.6 | 49.0 | 11.0 | 30.8 | 35.7 | 15.8 | 20.8 | 76.0 | 58.7 | 9.6 | 32.2 | 15.8 | 14.2 | |||||
Total | 1,200 | 544 | 209 | 138 | 38 | 35 | 205 | 418 | 49.0 | 55 | 154 | 35.7 | 79 | 104 | 76.0 | 58.7 | 48 | 161 | 79 | 71 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Jazz | 4/4/2025 | UTA | IND | L 112-140 | 240 | 112 | 52 | 21 | 5 | 1 | 39 | 104 | 37.5 | 16 | 52 | 30.8 | 18 | 21 | 85.7 | 49.5 | 19 | 33 | 11 | 24 |
2 | @ | Jazz | 4/6/2025 | UTA | ATL | L 134-147 | 240 | 134 | 32 | 29 | 10 | 4 | 45 | 87 | 51.7 | 20 | 47 | 42.6 | 24 | 28 | 85.7 | 67.5 | 7 | 25 | 10 | 18 |
3 | vs | Jazz | 4/9/2025 | UTA | POR | W 133-126 | 265 | 133 | 56 | 27 | 14 | 4 | 50 | 98 | 51.0 | 15 | 36 | 41.7 | 18 | 22 | 81.8 | 61.8 | 16 | 40 | 24 | 26 |
4 | vs | Jazz | 4/11/2025 | UTA | OKC | L 111-145 | 240 | 111 | 57 | 23 | 7 | 3 | 39 | 103 | 37.9 | 17 | 63 | 27.0 | 16 | 20 | 80.0 | 49.6 | 19 | 38 | 16 | 14 |
5 | @ | Jazz | 4/13/2025 | UTA | MIN | L 105-116 | 240 | 105 | 40 | 24 | 6 | 5 | 40 | 89 | 44.9 | 16 | 42 | 38.1 | 9 | 11 | 81.8 | 55.9 | 9 | 31 | 13 | 15 |
Average | 253.8 | 245.0 | 119.0 | 47.4 | 24.8 | 8.4 | 3.4 | 42.6 | 96.2 | 44.3 | 16.8 | 48.0 | 35.0 | 17.0 | 20.4 | 83.3 | 56.6 | 14.0 | 33.4 | 14.8 | 19.4 | |||||
Total | 1,225 | 595 | 237 | 124 | 42 | 17 | 213 | 481 | 44.3 | 84 | 240 | 35.0 | 85 | 102 | 83.3 | 56.6 | 70 | 167 | 74 | 97 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Mavericks | 3/21/2024 | DAL | UTA | W 113-97 | 240 | 113 | 43 | 33 | 12 | 3 | 43 | 86 | 50.0 | 10 | 32 | 31.3 | 17 | 28 | 60.7 | 57.5 | 11 | 32 | 13 | 20 |
2 | @ | Mavericks | 3/25/2024 | DAL | UTA | W 115-105 | 240 | 115 | 47 | 31 | 9 | 7 | 44 | 92 | 47.8 | 12 | 42 | 28.6 | 15 | 18 | 83.3 | 57.5 | 10 | 37 | 6 | 17 |
3 | vs | Mavericks | 10/28/2024 | DAL | UTA | W 110-102 | 240 | 110 | 50 | 27 | 9 | 12 | 43 | 95 | 45.3 | 11 | 39 | 28.2 | 13 | 17 | 76.5 | 53.7 | 13 | 37 | 13 | 23 |
4 | @ | Mavericks | 11/14/2024 | DAL | UTA | L 113-115 | 240 | 113 | 30 | 25 | 11 | 10 | 43 | 85 | 50.6 | 12 | 39 | 30.8 | 15 | 20 | 75.0 | 60.2 | 11 | 19 | 17 | 18 |
5 | @ | Mavericks | 11/30/2024 | DAL | UTA | W 106-94 | 240 | 106 | 48 | 30 | 12 | 6 | 41 | 90 | 45.6 | 15 | 39 | 38.5 | 9 | 15 | 60.0 | 54.9 | 12 | 36 | 15 | 21 |
Average | 214 | 240.0 | 111.4 | 43.6 | 29.2 | 10.6 | 7.6 | 42.8 | 89.6 | 47.8 | 12.0 | 38.2 | 31.4 | 13.8 | 19.6 | 70.4 | 56.7 | 11.4 | 32.2 | 12.8 | 19.8 | |||||
Total | 1,200 | 557 | 218 | 146 | 53 | 38 | 214 | 448 | 47.8 | 60 | 191 | 31.4 | 69 | 98 | 70.4 | 56.7 | 57 | 161 | 64 | 99 |