Total Points Overview
Team 1 Average
(Last 5 games)105.6
Team 2 Average
(Last 5 games)114.2
Match Average
(Last 5 games)222.6
Team Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ | Pistons | 4/21/2025 | DET | NYK | W 100-94 | 240 | 100 | 48 | 11 | 7 | 4 | 33 | 74 | 44.6 | 6 | 27 | 22.2 | 28 | 34 | 82.4 | 56.2 | 12 | 36 | 15 | 24 |
2 | vs | Pistons | 4/24/2025 | DET | NYK | L 116-118 | 240 | 116 | 43 | 22 | 6 | 4 | 39 | 86 | 45.3 | 16 | 37 | 43.2 | 22 | 27 | 81.5 | 59.3 | 11 | 32 | 14 | 28 |
3 | vs | Pistons | 4/27/2025 | DET | NYK | L 93-94 | 240 | 93 | 54 | 18 | 6 | 9 | 36 | 84 | 42.9 | 7 | 29 | 24.1 | 14 | 17 | 82.4 | 50.8 | 14 | 40 | 17 | 17 |
4 | @ | Pistons | 4/29/2025 | DET | NYK | W 106-103 | 240 | 106 | 45 | 21 | 9 | 9 | 36 | 85 | 42.4 | 8 | 29 | 27.6 | 26 | 36 | 72.2 | 52.6 | 12 | 33 | 13 | 24 |
5 | vs | Pistons | 5/1/2025 | DET | NYK | L 113-116 | 240 | 113 | 36 | 25 | 9 | 3 | 38 | 81 | 46.9 | 9 | 34 | 26.5 | 28 | 33 | 84.8 | 59.1 | 6 | 30 | 15 | 23 |
Average | 210.6 | 240.0 | 105.6 | 45.2 | 19.4 | 7.4 | 5.8 | 36.4 | 82.0 | 44.4 | 9.2 | 31.2 | 29.5 | 23.6 | 29.4 | 80.3 | 55.6 | 11.0 | 34.2 | 14.8 | 23.2 | |||||
Total | 1,200 | 528 | 226 | 97 | 37 | 29 | 182 | 410 | 44.4 | 46 | 156 | 29.5 | 118 | 147 | 80.3 | 55.6 | 55 | 171 | 74 | 116 |
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Cavaliers | 5/4/2025 | CLE | IND | L 112-121 | 240 | 112 | 43 | 25 | 8 | 1 | 45 | 98 | 45.9 | 9 | 38 | 23.7 | 13 | 18 | 72.2 | 52.9 | 13 | 30 | 7 | 16 |
2 | vs | Cavaliers | 5/6/2025 | CLE | IND | L 119-120 | 240 | 119 | 43 | 24 | 11 | 5 | 39 | 90 | 43.3 | 11 | 39 | 28.2 | 30 | 35 | 85.7 | 56.5 | 14 | 29 | 13 | 21 |
3 | @ | Cavaliers | 5/9/2025 | CLE | IND | W 126-104 | 240 | 126 | 56 | 24 | 5 | 7 | 42 | 100 | 42.0 | 14 | 47 | 29.8 | 28 | 37 | 75.7 | 54.2 | 18 | 38 | 14 | 26 |
4 | @ | Cavaliers | 5/11/2025 | CLE | IND | L 109-129 | 240 | 109 | 41 | 20 | 8 | 4 | 30 | 70 | 42.9 | 14 | 35 | 40.0 | 35 | 40 | 87.5 | 62.2 | 10 | 31 | 22 | 28 |
5 | vs | Cavaliers | 5/13/2025 | CLE | IND | L 105-114 | 240 | 105 | 46 | 10 | 8 | 3 | 35 | 90 | 38.9 | 9 | 35 | 25.7 | 26 | 37 | 70.3 | 49.4 | 15 | 31 | 11 | 23 |
Average | 231.8 | 240.0 | 114.2 | 45.8 | 20.6 | 8.0 | 4.0 | 38.2 | 89.6 | 42.6 | 11.4 | 38.8 | 29.4 | 26.4 | 33.4 | 79.0 | 54.7 | 14.0 | 31.8 | 13.4 | 22.8 | |||||
Total | 1,200 | 571 | 229 | 103 | 40 | 20 | 191 | 448 | 42.6 | 57 | 194 | 29.4 | 132 | 167 | 79.0 | 54.7 | 70 | 159 | 67 | 114 |
Match Stats History
undefined | TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | vs | Pistons | 3/1/2024 | DET | CLE | L 100-110 | 240 | 100 | 42 | 24 | 10 | 7 | 33 | 89 | 37.1 | 10 | 36 | 27.8 | 24 | 28 | 85.7 | 49.3 | 9 | 33 | 8 | 23 |
2 | @ | Pistons | 10/25/2024 | DET | CLE | L 101-113 | 240 | 101 | 42 | 25 | 3 | 5 | 38 | 81 | 46.9 | 13 | 32 | 40.6 | 12 | 17 | 70.6 | 57.1 | 8 | 34 | 22 | 22 |
3 | @ | Pistons | 1/27/2025 | DET | CLE | L 91-110 | 240 | 91 | 45 | 24 | 6 | 4 | 37 | 96 | 38.5 | 10 | 36 | 27.8 | 7 | 11 | 63.6 | 45.1 | 12 | 33 | 10 | 17 |
4 | vs | Pistons | 2/5/2025 | DET | CLE | L 115-118 | 240 | 115 | 45 | 22 | 13 | 5 | 39 | 98 | 39.8 | 12 | 37 | 32.4 | 25 | 28 | 89.3 | 52.1 | 17 | 28 | 11 | 21 |
5 | vs | Pistons | 3/28/2025 | DET | CLE | W 133-122 | 240 | 133 | 43 | 25 | 8 | 5 | 44 | 92 | 47.8 | 15 | 34 | 44.1 | 30 | 35 | 85.7 | 61.9 | 16 | 27 | 13 | 29 |
Average | 222.6 | 240.0 | 108.0 | 43.4 | 24.0 | 8.0 | 5.2 | 38.2 | 91.2 | 41.9 | 12.0 | 35.0 | 34.3 | 19.6 | 23.8 | 82.4 | 53.1 | 12.4 | 31.0 | 12.8 | 22.4 | |||||
Total | 1,200 | 540 | 217 | 120 | 40 | 26 | 191 | 456 | 41.9 | 60 | 175 | 34.3 | 98 | 119 | 82.4 | 53.1 | 62 | 155 | 64 | 112 |